Beranda / Moto2 / Free

Free Practice 1 Moto2 Austria, Lowes Hilang Grip Roda, Tertinggal 0,6 Detik

Tanggal : , Penulis : adit

Free Practice 1 Moto2 Austria, Lowes Hilang Grip Roda, Tertinggal 0,6 Detik

 

Pos.

  Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 5 Johann ZARCO FRA Ajo Motorsport Kalex 254.4 1'30.117  
2 94 Jonas FOLGER GER Dynavolt Intact GP Kalex 255.5 1'30.235 0.118 / 0.118
3 12 Thomas LUTHI SWI Garage Plus Interwetten Kalex 258.6 1'30.325 0.208 / 0.090
4 44 Miguel OLIVEIRA POR Leopard Racing Kalex 255.3 1'30.594 0.477 / 0.269
5 23 Marcel SCHROTTER GER AGR Team Kalex 255.0 1'30.630 0.513 / 0.036
6 24 Simone CORSI ITA Speed Up Racing Speed Up 251.9 1'30.677 0.560 / 0.047
7 52 Danny KENT GBR Leopard Racing Kalex 251.2 1'30.730 0.613 / 0.053
8 49 Axel PONS SPA AGR Team Kalex 254.5 1'30.739 0.622 / 0.009
9 77 Dominique AEGERTER SWI CarXpert Interwetten Kalex 252.2 1'30.781 0.664 / 0.042
10 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 255.3 1'30.794 0.677 / 0.013
11 22 Sam LOWES GBR Federal Oil Gresini Moto2 Kalex 250.5 1'30.803 0.686 / 0.009
12 57 Edgar PONS SPA Paginas Amarillas HP 40 Kalex 251.3 1'30.847 0.730 / 0.044
13 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 253.5 1'30.860 0.743 / 0.013
14 21 Franco MORBIDELLI ITA Estrella Galicia 0,0 Marc VDS Kalex 253.4 1'31.003 0.886 / 0.143
15 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 251.3 1'31.163 1.046 / 0.160
16 73 Alex MARQUEZ SPA Estrella Galicia 0,0 Marc VDS Kalex 254.6 1'31.173 1.056 / 0.010
17 7 Lorenzo BALDASSARRI ITA Forward Team Kalex 254.5 1'31.357 1.240 / 0.184
18 54 Mattia PASINI ITA Italtrans Racing Team Kalex 252.0 1'31.417 1.300 / 0.060
19 60 Julian SIMON SPA QMMF Racing Team Speed Up 252.3 1'31.907 1.790 / 0.490
20 32 Isaac VIÑALES SPA Tech 3 Racing Tech 3 250.4 1'31.917 1.800 / 0.010
21 19 Xavier SIMEON BEL QMMF Racing Team Speed Up 248.1 1'31.933 1.816 / 0.016
22 70 Robin MULHAUSER SWI CarXpert Interwetten Kalex 250.1 1'31.983 1.866 / 0.050
23 10 Luca MARINI ITA Forward Team Kalex 254.2 1'32.188 2.071 / 0.205
24 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 251.6 1'32.272 2.155 / 0.084
25 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 251.2 1'32.536 2.419 / 0.264
26 2 Jesko RAFFIN SWI Sports-Millions-EMWE-SAG Kalex 251.6 1'32.583 2.466 / 0.047
27 87 Remy GARDNER AUS Tasca Racing Scuderia Moto2 Kalex 250.8 1'32.784 2.667 / 0.201
28 14 Ratthapark WILAIROT THA IDEMITSU Honda Team Asia Kalex 251.1 1'32.828 2.711 / 0.044

 

Artikel Lainnya

x Check if your product is genuine